YaMa Servers UK
N

NoGozaran

France
Black Ops
Playtime2 hours

General Information

Five
Last Map Played
[EU] YaMa | KINO+FIVE | FAST SPAWNS | 24/7
Last Server Played
2 hours
Of Play Time
29 weeks
Since First Connection
2 weeks
Since Last Seen
10
Connections

Game Statistics

#-- of 88
Overall Ranking
1,102
Kills
11
Deaths
100.18
KDR
28
Performance Rating
2084.7
Score Per Minute

Activity

17 days ago
Disconnected from [EU] YaMa | KINO+FIVE | FAST SPAWNS | 24/7 
Connected to [EU] YaMa | KINO+FIVE | FAST SPAWNS | 24/7 
Disconnected from [EU] YaMa | KINO+FIVE | FAST SPAWNS | 24/7 
Connected to [EU] YaMa | KINO+FIVE | FAST SPAWNS | 24/7 
22 days ago
Disconnected from [EU] YaMa | KINO+FIVE | FAST SPAWNS | 24/7 
Connected to [EU] YaMa | KINO+FIVE | FAST SPAWNS | 24/7 
25 days ago
Disconnected from [EU] YaMa | KINO+FIVE | FAST SPAWNS | 24/7 
Connected to [EU] YaMa | KINO+FIVE | FAST SPAWNS | 24/7 
Disconnected from [EU] YaMa | KINO+FIVE | FAST SPAWNS | 24/7 
Connected to [EU] YaMa | KINO+FIVE | FAST SPAWNS | 24/7 
one month ago
Disconnected from [EU] YaMa | KINO+FIVE | FAST SPAWNS | 24/7 
Connected to [EU] YaMa | KINO+FIVE | FAST SPAWNS | 24/7 
Disconnected from [EU] YaMa | KINO+FIVE | FAST SPAWNS | 24/7 
Connected to [EU] YaMa | KINO+FIVE | FAST SPAWNS | 24/7 
Disconnected from [EU] YaMa | KINO+FIVE | FAST SPAWNS | 24/7 
Connected to [EU] YaMa | KINO+FIVE | FAST SPAWNS | 24/7 
Disconnected from [EU] YaMa | KINO+FIVE | FAST SPAWNS | 24/7 
Connected to [EU] YaMa | KINO+FIVE | FAST SPAWNS | 24/7 
6 months ago
Disconnected from [EU] YaMa | KINO+FIVE | FAST SPAWNS | 24/7 
Connected to [EU] YaMa | KINO+FIVE | FAST SPAWNS | 24/7 

Reconnecting Retrying Connection Connection Failed Session Paused Resume Failed

Attempting to re-establish connection to the server. Rejoin failed. Next attempt in seconds. We couldn't reconnect you. Please try manual reload. The session has been paused by the server. We couldn't resume your session. A reload is required.